Facilities
HOMEAbout KU:L HOUSEFacilities
Information
Hall | Area(m2) | Unit | Occupancy | Scale | |||
---|---|---|---|---|---|---|---|
Single | Room for the disabled | Double | Total | ||||
Vision Hall | 10,856 | 56 | - | 285 | 341 | 626 | 12-story basement |
Frontier Hall | 8,714 | 39 | 7 | 184 | 230 | 414 | |
Dream Hall | 17,418 | 83 | 6 | 474 | 563 | 1,037 | |
Global Hall | 3,899 | - | 1 | 37 | 38 | 75 | 5-story |
Lake Hall | 18,294 | 48 | 5 | 454 | 507 | 961 | 15-story |
Total | 59,181 | 226 | 19 | 1,434 | 1,679 | 3,113 |
- Conveniences
- KU:L House has all kinds of convenience facilities such as cafe, laundry room, stationery and snack bar.
- Current state of main facilities
- High-tech security system, hot-water coil panel heating system, furnitures such as Livart desk/Simmons mattress/Duoback chair, sprinklers for all floors, eco-friendly interior/exterior materials, key card entry system, high-tech EHP heating/cooling system, refrigerator, high-speed internet LAN installed, lounge for every floor, square, walking trails